Description
Monthly SEO Package 2
Monthly SEO Package 2 (Best for Populations of 600k or Lower) | ALL SEO Packages Come with Google Core Vital Fixes, as well as Technical SEO Fixes | $525 / month | All Content Optimized Using Page Optimizer Pro 100% Score (1 time setup) |
GMB Optimization (1 time setup) | |||
GMB Photos 10 per month | |||
GMB optimized Q&A 10 per month | |||
GMB Posts 5 Days Per Week | |||
Review Responded to with Keywords in response per month | |||
(350) Press Releases per month and All Content Optimized Using Page Optimizer Pro 100% Score | |||
(2) 1500 Word Blog per month and All Content Optimized Using Page Optimizer Pro 100% Score | |||
Google Drive Stack (1 time setup) | |||
Advanced Cloud Stack (1 time setup) | |||
10 Google News Network Niche Relevant Link | |||
(2) YouTube Stack per month | |||
1 Local Geo Pages (1 time setup) | |||
50+ Citations (1 time setup) | |||
Advanced Schema (1 time setup) |
Reviews
There are no reviews yet.